
| Parameter | Value |
|---|---|
| Tolerance | 0.02 % |
| Length | 5 mm |
| Width | 4 mm |
| Max Operating Temperature | 125 °C |
| Min Operating Temperature | -40 °C |
| Number of Pins | 8 |
| Temperature Coefficient | 2 ppm/°C |
| Height | 1.5 mm |
| Radiation Hardening | No |
| REACH SVHC | No SVHC |
| Min Input Voltage | 3 V |
| Output Current | 10 mA |
| Output Voltage | 3 V |
| Output Type | Fixed |
| Max Output Current | 10 mA |
| Operating Supply Current | 950 µA |
| Max Input Voltage | 15 V |
| Reference Type | Series |
| Nominal Supply Current | 950 µA |
| Min Output Voltage | 3 V |
| Max Output Voltage | 3 V |
| Reference Voltage | 3 V |
| Schedule B | 8542390000 |
| Shunt Current | 10 mA |
| Max Supply Current | 950 µA |
| RoHS | Compliant |
| Packaging | Tube |
Out of Stock
Distributors
--
Unit Price$--
Ext.Price$--
| Qty | Unit Price | Ext.Price |
|---|---|---|
No data | ||
